SRP03 |SANJET ROBOTIC 550kg
SANJET ROBOTIC 550kg |SANJET ROBOTIC
Description:
The integration of robotic arms has become an indispensable key element in factory automation production.
The Saint Jay robotic arm module introduces a three-axis displacement design,
aiming to achieve high storage density in a very small footprint and help you accomplish the goal of efficient production!
※影片由APEC 亞太菁英授權使用※
Place of Origin:TAIWAN
Description
Please swipe the page ← → to see content 。
SANJET ROBOTIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
載重級距 | 10kg | 50kg | 250kg | 550kg | ||||||||
傳動方式 | 伺服傳動 | |||||||||||
伺服馬達 | X軸 | Z軸 | C軸 | X軸 | Z軸 | C軸 | X軸 | Z軸 | C軸 | X軸 | Z軸 | C軸 |
最大速度 | m/s | °/S | m/s | °/S | m/s | °/S | m/s | °/S | ||||
0.72 | 0.72 | 150 | 1.25 | 0.32 | 100 | 0.63 | 0.33 | 120 | 17 | 0.33 | 48 | |
機械手旋徑 | Φ1084mm | Φ1500mm | Φ1800mm | Φ2750mm | ||||||||
機械手作業行程 | 550mm | 720mm | 1200mm | 1500mm |
.