AMLR |SANJET ROBOTIC 10kg
SANJET ROBOTIC 10kg |SANJET ROBOTIC
Description:
Sanjet robotic module has double axis linear movement,
Pairing with rotating axis and shifting axis, achieves all around positioning.
We can adapt to customers’ demand.
Design our grippers to fulfill the actions you need.
Sanjet can react to the size, weight, speed, function you need for the objectives to make the robotic only for you!
Place of Origin:TAIWAN
Description
Please swipe the page ← → to see content 。
SANJET ROBOTIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
載重級距 | 10kg | 50kg | 250kg | 550kg | ||||||||
傳動方式 | 伺服傳動 | |||||||||||
伺服馬達 | X軸 | Z軸 | C軸 | X軸 | Z軸 | C軸 | X軸 | Z軸 | C軸 | X軸 | Z軸 | C軸 |
最大速度 | m/s | °/S | m/s | °/S | m/s | °/S | m/s | °/S | ||||
0.72 | 0.72 | 150 | 1.25 | 0.32 | 100 | 0.63 | 0.33 | 120 | 17 | 0.33 | 48 | |
機械手旋徑 | Φ1084mm | Φ1500mm | Φ1800mm | Φ2750mm | ||||||||
機械手作業行程 | 550mm | 720mm | 1200mm | 1500mm |
.