SRMA |SANJET ROBOTIC 8kg
SANJET ROBOTIC 8kg |SANJET ROBOTIC
Description:
Are you still using a cumbersome forklift to move your tool magazine and spending a lot of time recalibrating?
The latest SRMA robotic tool magazine from SANJET features a stand with wheels, making it easy to move! It supports sharing between multiple machines and allows quick expansion of tool capacity, offering you greater flexibility and efficiency!
Place of Origin:TAIWAN
Description
Please swipe the page ← → to see content 。
| SANJET ROBOTIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Capacity | 10kg | 50kg | 250kg | 550kg | ||||||||
| Transmission Method | Servo Drive | |||||||||||
| Servo Motors | X-axis | Z-axis | C-axis | X-axis | Z-axis | C-axis | X-axis | Z-axis | C-axis | X-axis | Z-axis | C-axis |
| Max Speed | m/s | °/S | m/s | °/S | m/s | °/S | m/s | °/S | ||||
| 0.72 | 0.72 | 150 | 1.25 | 0.32 | 100 | 0.63 | 0.33 | 120 | 17 | 0.33 | 48 | |
| Arm Rotation Diameter | Φ1084mm | Φ1500mm | Φ1800mm | Φ2750mm | ||||||||
| Arm Stroke | 550mm | 720mm | 1200mm | 1500mm | ||||||||
.