For Horizontal Machining Center
HBC2|CHAIN TYPE TOOL WITH HYDRAULIC RAIL ROBOTIC ARM Ⅱ
Description:
▼ Feature
Sanjet original design toolchain: Magazine chain operates by rolling, which reduce mechanism resistance, increase lifespan, and reduce toolchain operation noise effectively. Dual chain design eliminates gap in tool transporting structure and provides precise positioning.
Rail design:
V shape steel rail design increases rail rigidity. Auto-guide roller design is using fewer rollers and having auto gap making up running mechanism which increases product lifespan.
Place of Origin:Taiwan
Description
Please swipe the page ← → to see content 。
Magazine Specification | 50# | ||
Tool Specification | BT/CAT/DIN/HSK A100 | ||
Chain type | SANJET original chain type tool holder | ||
Tool loading capacity | 24/32/40/90/120 | ||
Max. tool length | 250mm | ||
Max. tool diameter full tool | Φ125mm | ||
Max. tool weight | 25kg | ||
Tool indexing time |
0.5sec | 1sec | 1.5sec/60HZ |
Tool change time | According to rail length | ||
Tool selection | Shortest route tool selection | ||
Drive | Servo motor | Hydraulic motor | Induction motor index |
Driving voltage | AC 3φ 220V/380V | ||
Hydraulic source pressure | 30-60kg/cm2 |
.